| Event Date | 30-10-2026 7:20 am - 9:50 am |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 30-10-2026 7:45 am - 8:35 am |
| Capacity | 124 |
| Registered | 0 |
| Available Place | 124 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 14-10-2026 8:20 am - 9:20 am |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 30-10-2026 |
| Event End Date | 30-10-2026 |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 23-10-2026 |
| Event End Date | 23-10-2026 |
| Capacity | 215 |
| Individual Price | Free |
| Event Date | 23-10-2026 |
| Event End Date | 23-10-2026 |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 29-10-2026 |
| Event End Date | 29-10-2026 |
| Cut Off Date | 28-10-2026 |
| Capacity | 27 |
| Registered | 0 |
| Available Place | 27 |
| Individual Price | PERCUMA |
We are no longer accepting registration for this event