| Event Date | 20-10-2026 7:30 am - 12:30 pm |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 24-10-2026 |
| Event End Date | 24-10-2026 |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 22-10-2026 7:30 am - 12:00 pm |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
| Event Date | 09-10-2026 8:00 am - 8:45 am |
| Capacity | 149 |
| Registered | 0 |
| Available Place | 149 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 09-10-2026 8:00 am - 8:45 am |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 10-10-2026 7:00 am - 12:00 pm |
| Capacity | 100 |
| Registered | 0 |
| Available Place | 100 |
| Individual Price | Free |
We are no longer accepting registration for this event