| Event Date | 10-04-2027 7:45 am - 8:30 am |
| Registration Start Date | 10-04-2027 7:30 am |
| Cut Off Date | 10-04-2027 7:40 am |
| Capacity | 600 |
| Registered | 0 |
| Available Place | 600 |
| Individual Price | - |
| Event Date | 10-04-2027 7:45 am - 8:30 am |
| Registration Start Date | 10-04-2027 7:30 am |
| Cut Off Date | 10-04-2027 7:40 am |
| Capacity | 600 |
| Registered | 0 |
| Available Place | 600 |
| Individual Price | - |
| Event Date | 10-10-2026 8:00 am - 1:00 pm |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 16-10-2026 |
| Event End Date | 16-10-2026 |
| Capacity | Unlimited |
| Individual Price | Free |
| Event Date | 23-10-2026 7:30 am - 9:30 am |
| Cut Off Date | 22-10-2026 12:00 pm |
| Capacity | 1200 |
| Registered | 0 |
| Available Place | 1200 |
| Individual Price | PROGRAM HARI SUKAN NEGARA PERINGKAT SEKOLAH KEBANGSAAN TAMAN SEMARAK 2026 |
We are no longer accepting registration for this event
| Event Date | 23-10-2026 7:30 am - 9:30 am |
| Cut Off Date | 22-10-2026 12:00 pm |
| Capacity | 1200 |
| Registered | 0 |
| Available Place | 1200 |
| Individual Price | PROGRAM HARI SUKAN NEGARA PERINGKAT SEKOLAH KEBANGSAAN TAMAN SEMARAK 2026 |
We are no longer accepting registration for this event
| Event Date | 23-10-2026 7:30 am - 9:30 am |
| Cut Off Date | 22-10-2026 12:00 pm |
| Capacity | 1200 |
| Registered | 0 |
| Available Place | 1200 |
| Individual Price | PROGRAM HARI SUKAN NEGARA PERINGKAT SEKOLAH KEBANGSAAN TAMAN SEMARAK 2026 |
We are no longer accepting registration for this event