| Event Date | 20-10-2026 7:40 am - 8:40 am |
| Capacity | 670 |
| Registered | 0 |
| Available Place | 670 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 02-07-2026 8:00 am |
| Event End Date | 06-07-2026 5:00 pm |
| Cut Off Date | 19-06-2026 |
| Capacity | 80 |
| Registered | 0 |
| Available Place | 80 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 09-10-2026 |
| Event End Date | 09-10-2026 |
| Capacity | 450 |
| Registered | 0 |
| Available Place | 450 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 09-10-2026 |
| Event End Date | 09-10-2026 |
| Capacity | 450 |
| Registered | 0 |
| Available Place | 450 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 09-10-2026 |
| Event End Date | 09-10-2026 |
| Capacity | 450 |
| Registered | 0 |
| Available Place | 450 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 17-10-2026 7:30 am - 10:30 am |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 17-10-2026 7:30 am - 10:30 am |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 27-10-2026 |
| Event End Date | 27-10-2026 |
| Capacity | 890 |
| Individual Price | Free |