| Event Date | 10-06-2028 8:00 am - 10:00 am |
| Registration Start Date | 10-06-2028 8:00 am |
| Cut Off Date | 10-06-2028 10:00 am |
| Capacity | 180 |
| Registered | 0 |
| Available Place | 180 |
| Individual Price | Free |
| Event Date | 10-06-2028 8:00 am - 10:00 am |
| Registration Start Date | 10-06-2028 8:00 am |
| Cut Off Date | 10-06-2028 10:00 am |
| Capacity | 180 |
| Registered | 0 |
| Available Place | 180 |
| Individual Price | Free |
| Event Date | 10-06-2028 8:00 am - 10:00 am |
| Registration Start Date | 10-06-2028 8:00 am |
| Cut Off Date | 10-06-2028 10:00 am |
| Capacity | 180 |
| Registered | 0 |
| Available Place | 180 |
| Individual Price | Free |
| Event Date | 10-06-2028 8:00 am - 10:00 am |
| Registration Start Date | 10-06-2028 8:00 am |
| Cut Off Date | 10-06-2028 10:00 am |
| Capacity | 180 |
| Registered | 0 |
| Available Place | 180 |
| Individual Price | Free |
| Event Date | 09-10-2026 7:30 am - 11:00 am |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 09-10-2026 7:30 am - 11:00 am |
| Capacity | Unlimited |
| Registered | 0 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 30-10-2026 9:00 am - 11:00 am |
| Capacity | 40 |
| Individual Price | Free |
| Event Date | 30-11-0008 |
| Capacity | 40 |
| Individual Price | Free |