| Event Date | 12-10-2026 8:00 am - 10:00 am |
| Capacity | Unlimited |
| Individual Price | Free |
| Event Date | 09-10-2026 7:40 am - 10:10 am |
| Capacity | 125 |
| Registered | 0 |
| Available Place | 125 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 09-10-2026 7:40 am - 10:10 am |
| Capacity | 125 |
| Registered | 0 |
| Available Place | 125 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 09-10-2026 7:00 am - 8:30 am |
| Capacity | 73 |
| Registered | 0 |
| Available Place | 73 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 25-10-2026 7:30 am - 9:00 am |
| Capacity | 100 |
| Registered | 0 |
| Available Place | 100 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 07-10-2026 |
| Event End Date | 07-10-2026 |
| Cut Off Date | 07-10-2026 |
| Capacity | 540 |
| Registered | 0 |
| Available Place | 540 |
| Individual Price | Free |
We are no longer accepting registration for this event