| Event Date | 24-10-2026 7:00 am - 10:00 am |
| Capacity | 425 |
| Registered | 0 |
| Available Place | 425 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 09-10-2026 7:20 am - 12:20 pm |
| Cut Off Date | 08-10-2026 12:20 pm |
| Capacity | 200 |
| Registered | 0 |
| Available Place | 200 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 23-10-2026 7:30 am - 12:00 pm |
| Capacity | 380 |
| Registered | 0 |
| Available Place | 380 |
| Individual Price | Free |
We are no longer accepting registration for this event
| Event Date | 14-10-2026 |
| Event End Date | 15-10-2026 |
| Capacity | 760 |
| Registered | 0 |
| Available Place | 760 |
| Individual Price | Free |
We are no longer accepting registration for this event